Description
| Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Area per piece |
|---|---|---|---|---|---|---|
| 25 | 0.71 | 20 | 1200 | 1 | 24 | 24 |
| 50 | 1.43 | 10 | 1200 | 1 | 12 | 12 |
| Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Area per piece |
|---|---|---|---|---|---|---|
| 25 | 0.71 | 20 | 1200 | 1 | 24 | 24 |
| 50 | 1.43 | 10 | 1200 | 1 | 12 | 12 |
Reviews
There are no reviews yet.