Description
| CONNECTION STYLE | THREADED | ||
| DIAMETER | 1/2″ | 3/4″ | one” |
| WEIGHT | 3.2 | 3.2 | 4.1 |
| WORK CONDITIONS | |
| MAX. PRESSURE (BAR) | 24 |
| MAX. TEMPERATURE (ºC) | 220 |
| MAX. WORKING PRESSURE (BAR) | 16 |
| MAX. DIFFERENTIAL PRESSURE (BAR) | 4,5 , 10 , 14 |
Steam Trap Ball Float Threaded
| CONNECTION STYLE | THREADED | ||
| DIAMETER | 1/2″ | 3/4″ | one” |
| WEIGHT | 3.2 | 3.2 | 4.1 |
| WORK CONDITIONS | |
| MAX. PRESSURE (BAR) | 24 |
| MAX. TEMPERATURE (ºC) | 220 |
| MAX. WORKING PRESSURE (BAR) | 16 |
| MAX. DIFFERENTIAL PRESSURE (BAR) | 4,5 , 10 , 14 |
Reviews
There are no reviews yet.